© Copyright 2005-2008 Apostle Islands
Offshore - All Rights Reserved
Apostle Islands National Lakeshore Map
Event Schedule
Times and locations indicated on this schedule are preliminary subject to change as the final details for 2008 are planned. This comment will be removed when the schedule is firm.
| Friday - August 1, 2008 | |
| 4:00 - 7:00 PM | Registration and Boat Show…Checkout the rides!!!!! |
| 5:00 PM - midnight | "Pre-Game" festivities (Beer and appetizer's at the Hotel) |
| Saturday - Saturday August 2, 2008 | |
| 7:30-8:30 AM | Breakfast |
| 8:30-9:00 AM | Drivers Meeting |
| 9:30 AM | Gentlemen start your engines |
| 10:00 AM | Organized "Grandprix" start leaving Ashland Marina |
| 10:30 AM | First card stop at Madeline Island (floating boat) |
| 11:00 AM | Second card stop at Stockton Island Quarry Bay (floating boat) |
| 11:30 AM | Lunch and third card stop at Bayfield |
| 1:30 PM | Organized "Grandprix" start leaving Bayfield |
| 2:00 PM | Fourth card stop at The Beach Club, Madeline Island |
| 2:00-5:00 PM | R&R. The official boating event ends after checking in at the fourth card stop. Participants can use this free time to plan their own activity (suggestions are available at the event). |
| 5:00 PM | Return to Ashland Hotel Chequeamegon for Dinner party and Fifth card stop |
| 6:00 PM | All cards in |
| 7:00 PM | Dinner |
| 8:00 PM | Awards |
| 8:30 PM | Entertainment - Dance and Band |
| Sunday - August 3, 2008 | |
| 10:00-11:00 AM | Brunch on your own |
| 12:00 PM | Depart for fun run to Black River Harbor |
| 3:00 PM | Return from Black River Harbor |